WONDERWHEELS AUTOCARE PRICE LIST
Authorized Service Labour Charge For Autocare Services | ||
S/N | Service Description | Service |
---|---|---|
1 | Lubricant Servicing | 15,000.00 |
2 | Maintenance Servicing with Air Filter and Break Pads Replacement | 20,000.00 |
3 | Servining of A/C | 35,000.00 |
4 | Servining of Injector Nozzles and Flushing of Tank | 20,000.00 |
5 | Scanning and Diagnosis (Regular) | 40,000.00 |
6 | Scanning and Diagnosis (M/BENZ) | 50,000.00 |
7 | Scanning and Diagnosis (LUXURY) | 75,000.00 |
8 | Windscreen Change (SEDAN) | 50,000.00 |
9 | Windscreen Change (SUV) | 60,000.00 |
10 | Wheel Balancing (PER TYRE) | 2,000.00 |
11 | Wheel Alignment | 6,000.00 |
12 | Replacement of Break Pads/Brake Pad Sensors | 20,000.00 |
13 | Replacement of AC Filter, Fuel Filter and Spark Plugs | 20,000.00 |
14 | Mobile Workshop (Mainland) | 30,000.00 |
15 | Mobile Workshop (Island) | 50,000.00 |
16 | Mobile Workshop (Outside Lagos-Within South West) | 75,000.00 |
17 | Mobile Workshop (Outside South West) | 150,000.00 |
18 | Vehicle Pickup and Delivery For Repair/Service (Island) | 20,000.00 |
19 | Vehicle Pickup and Delivery For Repair/Service (Mainland) | 15,000.00 |
20 | Towing of Vehicle within Lagos | 60,000.00 |
21 | License Registration | 50,000.00 |
22 | Commercial Truck Registration | 100,000.00 |
23 | Vacuuming and Washing | 7,000.00 |
24 | Auto Detailing | 15,000.00 |
25 | Vehicle Buffing (SEDAN) | 60,000.00 |
26 | Vehicle Buffing (SUV) | 80,000.00 |
27 | Panel Beating | N/A |
28 | Full Body Painting (SEDAN) | 250,000.00 |
29 | Full Body Painting (SUV) | 300,000.00 |
30 | Full Body Painting (LUXURY) | N/A |
31 | Replacement of Typres (Per Tyre) Bulletproof AOR | 3,000.00 |
32 | Sundries | 7,500.00 |
33 | Dropping and Re-installation of Gearbox Labour | 100,000.00 |
*Price are exclusive of VAT
*Price are subject to change without prior notice
- Wonderwheels Automobiles FCMB: 0131448026
- Wonderwheels Automobiles Access Bank: 0689747270